Miyerkules, Agosto 17, 2016
TEAM REYEL
Team Captain | |
Reyel, Jennicah Cyril | |
Members: | |
GIRLS | |
1 | Bagang, Jeizel |
2 | Bais, Rica Jee |
3 | Bayona, Arriane |
4 | Benigno, Lovely |
5 | Cabaña, Danica |
6 | Delmo, Karissa Grace I. |
7 | Edrosolo, Sheila Marie |
8 | Errazo, Jianna Raphaela |
9 | Galecio, Jovely |
10 | Garcia, Johnifer |
11 | Ireneo, Kimberly Mae |
12 | Moreno, Airene |
13 | Rico, Kim Rasel |
14 | Vieja, Rachel |
BOYS | |
15 | Aquino, John Hermie |
16 | Llavore, Niño Jearonnie |
17 | Maestral, Christopher John |
18 | Padesterio, Alfredo Jr. |
19 | Ramirez, Bernard |
20 | Tiglao, Hillary |
21 | Pine, Christian |
TEAM MALLILLIN
Team Captain | |
Mallillin, Mary Deanne | |
Members: | |
GIRLS | |
1 | Baclea-an, Ricka Mae |
2 | Casaclang, Mary Joan |
3 | Coll, Arianne Jane |
4 | De Leon, Marjorie |
5 | Dela Cruz, Hilda |
6 | Doblado, Philjean |
7 | Galo, Jescy Mae |
8 | Hilado, Kathyrine |
9 | Jamito, Mylene |
10 | Mito, Veronica |
11 | Ordinario, Angelica |
12 | Pera, Katherine |
13 | Rupa, Shainna |
BOYS | |
14 | Acquiat, Arniel |
15 | Alisbo, Sigfred Allen |
16 | Bello, Gabby |
17 | Cinco, John Roland |
18 | Dela Cruz, Adrian Lee |
19 | Manzano, Rustie |
20 | Moreno, Joseph |
21 | Ordillas, Leo Angelo |
22 | Rabaca, Christopher |
TEAM CASTRO
Team Captain | |
Castro, Lindsy | |
Members: | |
GIRLS | |
1 | Afan, Genalyn |
2 | Barid, Emely |
3 | Canlas, Alyssa |
4 | Dela Cruz, Christine |
5 | Escarlan, Jelly |
6 | Imperial, Giselle Anne |
7 | Listana, Sydney |
8 | Miranda, Marisol |
9 | Mojica, Shiela Mae |
10 | Oregas, Rovie Danielle |
11 | Pizarro, Regilyn |
12 | Saladino, Mary Marlet |
13 | Simbul, Marianne |
14 | Sinangote, Cyrene Joyce |
BOYS | |
15 | Bitago, Jan Matthew |
16 | Del Rosario, John Michael |
17 | Escosio, Aldrine |
18 | Gamboa, Regino |
19 | Mendoza, Benjamin |
20 | Monares, Jared |
21 | Patricio, Josemelito |
22 | Tolentino, Daryl Klenn |
TEAM AVILA
Team Captain | |
Avila, Jeanelle | |
Members: | |
GIRLS | |
1 | Afu, Elaine |
2 | Baloy, Marian Mae |
3 | Dela Cruz, Ruby Ann |
4 | Espinas, Jeanette |
5 | Medrano, Rhemelyn |
6 | Oliveria, Nerissa |
7 | Reyel, Judylyn |
8 | Santos, Clarissa |
9 | Santos, Geozhaelette |
10 | Selerio, Jonalyn |
11 | Sonio, Aubrey Joyce |
12 | Taclobo, Xyreen Mae |
13 | Valerio, Syrille |
14 | Pacis, Marjorie |
BOYS | |
15 | Bagsic, Danilo Jr. |
16 | Caling, Arjay |
17 | De Perio, Alfred |
18 | Hoy, John Joseph |
19 | Rimando, John Glen |
20 | Taguberi, Karl Patrick |
21 | Yepes, Dixter |
Sabado, Hulyo 16, 2016
CCSA Seminar Academic Year 2016- 2017 (1st Semester)
The Columban College Student Assistants
conducted a seminar with the “Theme: Inculcating Passionate Deeds Through an
Excellent Perspective” intended for first and second year student assistants
held last July 2, 2016 around 1:00 p.m. until 4:00 p.m. at Business Executive
Room (BER).
There
were a total of 38 participants coming from different offices, having different
courses, yet attended to achieve the goal of the said activity.
Mr.
Aeron James De Leon, CCSA President and Ms. Coleen Tala, CCSA Secretary and the
emcee of the seminar, led the invocation or opening prayer as an invitation for
the mighty guidance from the moment forward. Afterwards, a time of inspiration
was given by Mr. De Leon as he formally presided the seminar with an
inspirational story of a patient, a nurse and a doctor that was concluded into
a “help each other” lesson.
The
first talk which is about Stress
Management was given by the Columban College Guidance Counselor for College
of Arts and Sciences and Education (AS/Educ) and College of Computer Studies
(CCS), Ms. Marsha Mojica.
There
were various activities that merely focused on knowing each other as well as
yourself, group activity about stresses, stressors, effects of stress, and way
on how to prevent it, and sharing. Herein, the participants tried to express
themselves and reflect about their diverse environment and work. The output of
the said talk was the realization of each student assistants that the key on
relieving their stresses is to do the things that maybe helpful to them and
refuse the things that making them pale and haggard.
Office
procedures is a must to know among student assistants to improve quality of
works and responsible deeds. Ms. Grace Yanson, CCS professor, was the one who
gave the next talk which centered the discussion to SWOT or Strengths,
Weaknesses, Opportunities and Threats. Each participants enjoyed knowing
themselves further. They share their experiences through a SWOT Analysis.
For
a lot of instruments and office materials that can be found inside the
different work place, files, computers, etc., telephone is one of the most
important thing that an office should have. Communication must be efficient and
effective, however, people whom shall be part of a communication must know how
to use medium properly.
Mrs.
Aida B. Deonaldo, Director of Maintenance Office and CCSA Adviser gave the last
talk which was focused on Telephone
Etiquette. Together with the participants, they do some simple workshop in
answering inbound and outbound calls. Mrs. Deonaldo discussed the procedure in
answering telephone calls in a more formal manner. She explained that the way
of answering the telephone calls represents the character of the one who answer
it and the office where he or she was assigned.
The
tokens and certificates of appreciation were distributed by the officers every
after the session or talk.
Before the
adjournment, there was a picture taking and closing remarks followed by a
closing prayer led by Ms. Tala.
TENTATIVE CALENDAR OF ACTIVITIES A.Y. 2016 – 2017
JUNE
2016
04,
11, 12 General Maintenance Duty
16 Freshmen Orientation
22 CCSA Meeting
JULY
2016
2 Signing of Contract &
CCSA Seminar
23 CCSA General Meeting
30 General Maintenance Duty
AUGUST
2016
13 CCSA General Meeting
20 General Maintenance Duty
28-29 CCSA Teambuilding
SEPTEMBER
2016
17 CCSA General Meeting
24 General Maintenance Duty
OCTOBER
2016
15 CCSA General Meeting
22 General Maintenance Duty
NOVEMBER
2016
12 Distribution of Invitation
for CCSA Alumni Homecoming
19 CCSA General Meeting
26 General Maintenance Duty
DECEMBER
2016
10 CCSA General Meeting
17 General Maintenance Duty
18 CCSA Alumni Homecoming &
Christmas Party
JANUARY
2017
7 General Maintenance Duty
21 CCSA General Meeting
FEBRUARY
2017
18 General Maintenance Duty
25 CCSA General Meeting
MARCH
2017
11 CCSA General Meeting
18 General Maintenance Duty
APRIL
2017
8 Farewell Party &
Election of New set of EOSA
Miyerkules, Hunyo 22, 2016
Official List of Student Assistants for A.Y. 2016 - 2017
Columban College Student Assistance | |||
Columban College | |||
Olongapo City | |||
List of Student Assistants A.Y. 2016 - 2017 | |||
NAME | OFFICE ASSIGNED | ||
1 | Acquiat, Arniel | CC Water Care | |
2 | Afan, Genalyn | Nursing | |
3 | Afu, Elaine | Guidance Main | |
4 | Alisbo, Sigfred Allen | Engineering | |
5 | Aquino, John Hermie | College Library Main | |
6 | Avila, Jeanelle | Science Laboratory | |
7 | Baclea-an, Ricka Mae | CBA | |
8 | Bagang, Jeizel | College Library Main | |
9 | Bagsic, Danilo Jr. | AS/EDUC | |
10 | Bais, Rica Jee | Basic Ed. Barretto | |
11 | Baloy, Marian Mae | College Library Barretto | |
12 | Barid, Emely | College Library Main | |
13 | Bayona, Arriane | Basic Ed Library Barretto | |
14 | Bello, Gabby | Sewing Department | |
15 | Benigno, Lovely | Science Laboratory | |
16 | Bitago, Jan Matthew | Engineering | |
17 | Cabaña, Danica | AS/EDUC | |
18 | Caling, Arjay | Maintenance Department | |
19 | Canlas, Alyssa | VPAASS | |
20 | Cantara, Jonalyn | Treasurer's Office (Information) | |
21 | Casaclang, Mary Joan | Basic Ed Library Barretto | |
22 | Castro, Lindsy | SAO Main | |
23 | Cinco, John Roland | Internet Lab/ CCS | |
24 | Coll, Arianne Jane | Social Work Office | |
25 | De Leon, Aeron James | Disbursing | |
26 | De Leon, Marjorie | Basic Ed Main | |
27 | De Perio, Alfred | College Library Main | |
28 | Del Rosario, John Michael | CC Water Care/ A107 | |
29 | Dela Cruz, Adrian Lee | Payments | |
30 | Dela Cruz, Christine | Basic Ed Library Barretto | |
31 | Dela Cruz, Hilda | CBA | |
32 | Dela Cruz, Ruby Ann | College Library Main | |
33 | Delmo, Karissa Grace I. | Disbursing | |
34 | Doblado, Philjean | Basic Ed Library Main | |
35 | Edrosolo, Sheila Marie | CBA | |
36 | Errazo, Jianna Raphaela | AS/EDUC | |
37 | Escarlan, Jelly | AS/EDUC | |
38 | Escosio, Aldrine | CC Water Care | |
39 | Espinas, Jeanette | CESO | |
40 | Galecio, Jovely | President's Office | |
41 | Galo, Jescy Mae | Guidance Office Barretto | |
42 | Gamboa, Regino | ARO | |
43 | Garces, Ruby Joy | CCS | |
44 | Garcia, Johnifer | Basic Ed Barretto | |
45 | Guillergan, Anna Rose | Engineering | |
46 | Hilado, Kathyrine | College Library Main | |
47 | Hoy, John Joseph | Basic Ed Main | |
48 | Imperial, Giselle Anne | Basic Ed Barretto | |
49 | Ireneo, Kimberly Mae | Clinic Main | |
50 | Jamito, Mylene | Basic Ed Registrar | |
51 | Javier, Robert Anthony | CCS | |
52 | Lejarde, Matthew Jerome | Sewing Department/Bookstore | |
53 | Listana, Sydney | AS/EDUC | |
54 | Llavore, Niño Jearonnie | Campus Ministry Office | |
55 | Maestral, Christopher John | PE Department | |
56 | Mallillin, Mary Deanne | Guidance Office Barretto | |
57 | Manzano, Rustie | Language Department | |
58 | Medrano, Rhemelyn | Disbursing | |
59 | Mendoza, Benjamin | College Library Main | |
60 | Miranda, Marisol | ARO | |
61 | Mito, Veronica | Basic Ed Main | |
62 | Mojica, Shiela Mae | CCS | |
63 | Monares, Jared | College Library Barretto | |
64 | Moreno, Airene | College Library Barretto | |
65 | Moreno, Joseph | QAO | |
66 | Oliveria, Nerissa | CCS | |
67 | Ordillas, Leo Angelo | Allumni Office | |
68 | Ordinario, Angelica | QAO | |
69 | Oregas, Rovie Danielle | CBA | |
70 | Pacis, Marjorie | AS/EDUC | |
71 | Padero, Xiena | CBA | |
72 | Padesterio, Alfredo Jr. | CC Hotel | |
73 | Patricio, Josemelito | Museum/ Library | |
74 | Pera, Katherine | College Library Main | |
75 | Pine, Christian | CBA | |
76 | Pizarro, Regilyn | College Library Main | |
77 | Rabaca, Christopher King | CBA | |
78 | Ramirez, Bernard | Architecture | |
79 | Reyel, Jennicah Cyril | Graduate School | |
80 | Reyel, Judylyn | College Library Main | |
81 | Rico, Kim Rasel | CBA | |
82 | Rimando, John Glen | Engineering | |
83 | Rupa, Shainna | Basic Ed Library Main | |
84 | Saladino, Mary Marlet | SAO Main | |
85 | Salas, Jessamen | Architecture | |
86 | Santos, Clarissa | VPAASS | |
87 | Santos, Geozhaelette | Basic Ed Library Barretto | |
88 | Selerio, Jonalyn | HRD | |
89 | Simbul, Marianne | College Library Main | |
90 | Sinangote, Cyrene Joyce | Treasurer's Office (Information) | |
91 | Sinogba, Judy Ann | AS/EDUC | |
92 | Sonio, Aubrey Joyce | CCS | |
93 | Taclobo, Xyreen Mae | Clinic Main | |
94 | Taguberi, Karl Patrick | SAO Barretto | |
95 | Tala, Coleen | Basic Ed Main | |
96 | Tiglao, Hillary | Payments | |
97 | Tolentino, Daryl Klenn | Graduate School | |
98 | Tolentino, Renald | CCS | |
99 | Valerio, Syrille | Basic Ed Library Main | |
100 | Vieja, Rachel | Basic Ed Barretto | |
101 | Yepes, Dixter | Basic Ed Registrar | |
MRS. AIDA B. DEONALDO | |||
CCSA ADVISER |
Martes, Hunyo 21, 2016
Mag-subscribe sa:
Mga Post (Atom)