| Columban College Student Assistance | |||
| Columban College | |||
| Olongapo City | |||
| List of Student Assistants A.Y. 2016 - 2017 | |||
| NAME | OFFICE ASSIGNED | ||
| 1 | Acquiat, Arniel | CC Water Care | |
| 2 | Afan, Genalyn | Nursing | |
| 3 | Afu, Elaine | Guidance Main | |
| 4 | Alisbo, Sigfred Allen | Engineering | |
| 5 | Aquino, John Hermie | College Library Main | |
| 6 | Avila, Jeanelle | Science Laboratory | |
| 7 | Baclea-an, Ricka Mae | CBA | |
| 8 | Bagang, Jeizel | College Library Main | |
| 9 | Bagsic, Danilo Jr. | AS/EDUC | |
| 10 | Bais, Rica Jee | Basic Ed. Barretto | |
| 11 | Baloy, Marian Mae | College Library Barretto | |
| 12 | Barid, Emely | College Library Main | |
| 13 | Bayona, Arriane | Basic Ed Library Barretto | |
| 14 | Bello, Gabby | Sewing Department | |
| 15 | Benigno, Lovely | Science Laboratory | |
| 16 | Bitago, Jan Matthew | Engineering | |
| 17 | Cabaña, Danica | AS/EDUC | |
| 18 | Caling, Arjay | Maintenance Department | |
| 19 | Canlas, Alyssa | VPAASS | |
| 20 | Cantara, Jonalyn | Treasurer's Office (Information) | |
| 21 | Casaclang, Mary Joan | Basic Ed Library Barretto | |
| 22 | Castro, Lindsy | SAO Main | |
| 23 | Cinco, John Roland | Internet Lab/ CCS | |
| 24 | Coll, Arianne Jane | Social Work Office | |
| 25 | De Leon, Aeron James | Disbursing | |
| 26 | De Leon, Marjorie | Basic Ed Main | |
| 27 | De Perio, Alfred | College Library Main | |
| 28 | Del Rosario, John Michael | CC Water Care/ A107 | |
| 29 | Dela Cruz, Adrian Lee | Payments | |
| 30 | Dela Cruz, Christine | Basic Ed Library Barretto | |
| 31 | Dela Cruz, Hilda | CBA | |
| 32 | Dela Cruz, Ruby Ann | College Library Main | |
| 33 | Delmo, Karissa Grace I. | Disbursing | |
| 34 | Doblado, Philjean | Basic Ed Library Main | |
| 35 | Edrosolo, Sheila Marie | CBA | |
| 36 | Errazo, Jianna Raphaela | AS/EDUC | |
| 37 | Escarlan, Jelly | AS/EDUC | |
| 38 | Escosio, Aldrine | CC Water Care | |
| 39 | Espinas, Jeanette | CESO | |
| 40 | Galecio, Jovely | President's Office | |
| 41 | Galo, Jescy Mae | Guidance Office Barretto | |
| 42 | Gamboa, Regino | ARO | |
| 43 | Garces, Ruby Joy | CCS | |
| 44 | Garcia, Johnifer | Basic Ed Barretto | |
| 45 | Guillergan, Anna Rose | Engineering | |
| 46 | Hilado, Kathyrine | College Library Main | |
| 47 | Hoy, John Joseph | Basic Ed Main | |
| 48 | Imperial, Giselle Anne | Basic Ed Barretto | |
| 49 | Ireneo, Kimberly Mae | Clinic Main | |
| 50 | Jamito, Mylene | Basic Ed Registrar | |
| 51 | Javier, Robert Anthony | CCS | |
| 52 | Lejarde, Matthew Jerome | Sewing Department/Bookstore | |
| 53 | Listana, Sydney | AS/EDUC | |
| 54 | Llavore, Niño Jearonnie | Campus Ministry Office | |
| 55 | Maestral, Christopher John | PE Department | |
| 56 | Mallillin, Mary Deanne | Guidance Office Barretto | |
| 57 | Manzano, Rustie | Language Department | |
| 58 | Medrano, Rhemelyn | Disbursing | |
| 59 | Mendoza, Benjamin | College Library Main | |
| 60 | Miranda, Marisol | ARO | |
| 61 | Mito, Veronica | Basic Ed Main | |
| 62 | Mojica, Shiela Mae | CCS | |
| 63 | Monares, Jared | College Library Barretto | |
| 64 | Moreno, Airene | College Library Barretto | |
| 65 | Moreno, Joseph | QAO | |
| 66 | Oliveria, Nerissa | CCS | |
| 67 | Ordillas, Leo Angelo | Allumni Office | |
| 68 | Ordinario, Angelica | QAO | |
| 69 | Oregas, Rovie Danielle | CBA | |
| 70 | Pacis, Marjorie | AS/EDUC | |
| 71 | Padero, Xiena | CBA | |
| 72 | Padesterio, Alfredo Jr. | CC Hotel | |
| 73 | Patricio, Josemelito | Museum/ Library | |
| 74 | Pera, Katherine | College Library Main | |
| 75 | Pine, Christian | CBA | |
| 76 | Pizarro, Regilyn | College Library Main | |
| 77 | Rabaca, Christopher King | CBA | |
| 78 | Ramirez, Bernard | Architecture | |
| 79 | Reyel, Jennicah Cyril | Graduate School | |
| 80 | Reyel, Judylyn | College Library Main | |
| 81 | Rico, Kim Rasel | CBA | |
| 82 | Rimando, John Glen | Engineering | |
| 83 | Rupa, Shainna | Basic Ed Library Main | |
| 84 | Saladino, Mary Marlet | SAO Main | |
| 85 | Salas, Jessamen | Architecture | |
| 86 | Santos, Clarissa | VPAASS | |
| 87 | Santos, Geozhaelette | Basic Ed Library Barretto | |
| 88 | Selerio, Jonalyn | HRD | |
| 89 | Simbul, Marianne | College Library Main | |
| 90 | Sinangote, Cyrene Joyce | Treasurer's Office (Information) | |
| 91 | Sinogba, Judy Ann | AS/EDUC | |
| 92 | Sonio, Aubrey Joyce | CCS | |
| 93 | Taclobo, Xyreen Mae | Clinic Main | |
| 94 | Taguberi, Karl Patrick | SAO Barretto | |
| 95 | Tala, Coleen | Basic Ed Main | |
| 96 | Tiglao, Hillary | Payments | |
| 97 | Tolentino, Daryl Klenn | Graduate School | |
| 98 | Tolentino, Renald | CCS | |
| 99 | Valerio, Syrille | Basic Ed Library Main | |
| 100 | Vieja, Rachel | Basic Ed Barretto | |
| 101 | Yepes, Dixter | Basic Ed Registrar | |
| MRS. AIDA B. DEONALDO | |||
| CCSA ADVISER | |||
Miyerkules, Hunyo 22, 2016
Official List of Student Assistants for A.Y. 2016 - 2017
Mag-subscribe sa:
I-post ang Mga Komento (Atom)
Walang komento:
Mag-post ng isang Komento