| Columban College Student Assistance | |||
| Columban College | |||
| Olongapo City | |||
| List of Student Assistants A.Y. 2016 - 2017 | |||
| NAME | OFFICE ASSIGNED | ||
| 1 | Acquiat, Arniel | CC Water Care | |
| 2 | Afan, Genalyn | Nursing | |
| 3 | Afu, Elaine | Guidance Main | |
| 4 | Alisbo, Sigfred Allen | Engineering | |
| 5 | Aquino, John Hermie | College Library Main | |
| 6 | Avila, Jeanelle | Science Laboratory | |
| 7 | Baclea-an, Ricka Mae | CBA | |
| 8 | Bagang, Jeizel | College Library Main | |
| 9 | Bagsic, Danilo Jr. | AS/EDUC | |
| 10 | Bais, Rica Jee | Basic Ed. Barretto | |
| 11 | Baloy, Marian Mae | College Library Barretto | |
| 12 | Barid, Emely | College Library Main | |
| 13 | Bayona, Arriane | Basic Ed Library Barretto | |
| 14 | Bello, Gabby | Sewing Department | |
| 15 | Benigno, Lovely | Science Laboratory | |
| 16 | Bitago, Jan Matthew | Engineering | |
| 17 | Cabaña, Danica | AS/EDUC | |
| 18 | Caling, Arjay | Maintenance Department | |
| 19 | Canlas, Alyssa | VPAASS | |
| 20 | Cantara, Jonalyn | Treasurer's Office (Information) | |
| 21 | Casaclang, Mary Joan | Basic Ed Library Barretto | |
| 22 | Castro, Lindsy | SAO Main | |
| 23 | Cinco, John Roland | Internet Lab/ CCS | |
| 24 | Coll, Arianne Jane | Social Work Office | |
| 25 | De Leon, Aeron James | Disbursing | |
| 26 | De Leon, Marjorie | Basic Ed Main | |
| 27 | De Perio, Alfred | College Library Main | |
| 28 | Del Rosario, John Michael | CC Water Care/ A107 | |
| 29 | Dela Cruz, Adrian Lee | Payments | |
| 30 | Dela Cruz, Christine | Basic Ed Library Barretto | |
| 31 | Dela Cruz, Hilda | CBA | |
| 32 | Dela Cruz, Ruby Ann | College Library Main | |
| 33 | Delmo, Karissa Grace I. | Disbursing | |
| 34 | Doblado, Philjean | Basic Ed Library Main | |
| 35 | Edrosolo, Sheila Marie | CBA | |
| 36 | Errazo, Jianna Raphaela | AS/EDUC | |
| 37 | Escarlan, Jelly | AS/EDUC | |
| 38 | Escosio, Aldrine | CC Water Care | |
| 39 | Espinas, Jeanette | CESO | |
| 40 | Galecio, Jovely | President's Office | |
| 41 | Galo, Jescy Mae | Guidance Office Barretto | |
| 42 | Gamboa, Regino | ARO | |
| 43 | Garces, Ruby Joy | CCS | |
| 44 | Garcia, Johnifer | Basic Ed Barretto | |
| 45 | Guillergan, Anna Rose | Engineering | |
| 46 | Hilado, Kathyrine | College Library Main | |
| 47 | Hoy, John Joseph | Basic Ed Main | |
| 48 | Imperial, Giselle Anne | Basic Ed Barretto | |
| 49 | Ireneo, Kimberly Mae | Clinic Main | |
| 50 | Jamito, Mylene | Basic Ed Registrar | |
| 51 | Javier, Robert Anthony | CCS | |
| 52 | Lejarde, Matthew Jerome | Sewing Department/Bookstore | |
| 53 | Listana, Sydney | AS/EDUC | |
| 54 | Llavore, Niño Jearonnie | Campus Ministry Office | |
| 55 | Maestral, Christopher John | PE Department | |
| 56 | Mallillin, Mary Deanne | Guidance Office Barretto | |
| 57 | Manzano, Rustie | Language Department | |
| 58 | Medrano, Rhemelyn | Disbursing | |
| 59 | Mendoza, Benjamin | College Library Main | |
| 60 | Miranda, Marisol | ARO | |
| 61 | Mito, Veronica | Basic Ed Main | |
| 62 | Mojica, Shiela Mae | CCS | |
| 63 | Monares, Jared | College Library Barretto | |
| 64 | Moreno, Airene | College Library Barretto | |
| 65 | Moreno, Joseph | QAO | |
| 66 | Oliveria, Nerissa | CCS | |
| 67 | Ordillas, Leo Angelo | Allumni Office | |
| 68 | Ordinario, Angelica | QAO | |
| 69 | Oregas, Rovie Danielle | CBA | |
| 70 | Pacis, Marjorie | AS/EDUC | |
| 71 | Padero, Xiena | CBA | |
| 72 | Padesterio, Alfredo Jr. | CC Hotel | |
| 73 | Patricio, Josemelito | Museum/ Library | |
| 74 | Pera, Katherine | College Library Main | |
| 75 | Pine, Christian | CBA | |
| 76 | Pizarro, Regilyn | College Library Main | |
| 77 | Rabaca, Christopher King | CBA | |
| 78 | Ramirez, Bernard | Architecture | |
| 79 | Reyel, Jennicah Cyril | Graduate School | |
| 80 | Reyel, Judylyn | College Library Main | |
| 81 | Rico, Kim Rasel | CBA | |
| 82 | Rimando, John Glen | Engineering | |
| 83 | Rupa, Shainna | Basic Ed Library Main | |
| 84 | Saladino, Mary Marlet | SAO Main | |
| 85 | Salas, Jessamen | Architecture | |
| 86 | Santos, Clarissa | VPAASS | |
| 87 | Santos, Geozhaelette | Basic Ed Library Barretto | |
| 88 | Selerio, Jonalyn | HRD | |
| 89 | Simbul, Marianne | College Library Main | |
| 90 | Sinangote, Cyrene Joyce | Treasurer's Office (Information) | |
| 91 | Sinogba, Judy Ann | AS/EDUC | |
| 92 | Sonio, Aubrey Joyce | CCS | |
| 93 | Taclobo, Xyreen Mae | Clinic Main | |
| 94 | Taguberi, Karl Patrick | SAO Barretto | |
| 95 | Tala, Coleen | Basic Ed Main | |
| 96 | Tiglao, Hillary | Payments | |
| 97 | Tolentino, Daryl Klenn | Graduate School | |
| 98 | Tolentino, Renald | CCS | |
| 99 | Valerio, Syrille | Basic Ed Library Main | |
| 100 | Vieja, Rachel | Basic Ed Barretto | |
| 101 | Yepes, Dixter | Basic Ed Registrar | |
| MRS. AIDA B. DEONALDO | |||
| CCSA ADVISER | |||
Miyerkules, Hunyo 22, 2016
Official List of Student Assistants for A.Y. 2016 - 2017
Martes, Hunyo 21, 2016
Huwebes, Hunyo 2, 2016
SATURDAY DUTY SCHEDULE
| Columban College Student Assistants | ||||||||||
| Columban College, Inc. | ||||||||||
| Olongapo City | ||||||||||
| SATURDAY DUTY SCHEDULE | ||||||||||
| Morning | 8:00 AM | Afternoon | 1:00 PM | |||||||
| BOYS | BOYS | |||||||||
| 1 | Acquiat, Arniel | 1 | Alisbo, Sigfred Allen | |||||||
| 2 | Aquino, John Herme | 2 | Cinco, John Roland D. | |||||||
| 3 | Bagsic, Danilo Jr. C. | 3 | Dela Cruz, Adrian Lee, Soriano | |||||||
| 4 | Bello, Gabby | 4 | Maestral, Cristopher John Flores | |||||||
| 5 | Bitago, Jan Matthew | 5 | Mendoza, Aaron | |||||||
| 6 | Caling, Arjay | 6 | Monares, Jared | |||||||
| 7 | De Leon, Aeron James | 7 | Ordillas, Leo Angelo | |||||||
| 8 | De Perio, Alfred | 8 | Padesterio, Alfredo A. Jr. | |||||||
| 9 | Del Rosario, John Michael | 9 | Patricio, Josemelito | |||||||
| 10 | Hoy, John Joseph | 10 | Pine, Christian C. | |||||||
| 11 | Javier, Robert Anthony | 11 | Rabaca, Christopher King B. | |||||||
| 12 | Lejarde, Matthew Jerome | 12 | Ramirez, Bernard | |||||||
| 13 | Llavore, Niño Jearonnie | 13 | Taguberi, Karl | |||||||
| 14 | Mendoza, Benjamin | 14 | Tiglao, Hillary | |||||||
| 15 | Rimando, John Glenn | 15 | Tolentino, Renald S. | |||||||
| 16 | Tolentino, Daryl Klenn | 16 | Yepes, Dixter | |||||||
| GIRLS | GIRLS | |||||||||
| 1 | Afu, Elaine | 1 | Afan, Genalyn | |||||||
| 2 | Bagang, Jeizel | 2 | Avila, Jeanelle, Manahan | |||||||
| 3 | Barid, Emely | 3 | Baloy, Marian Mae R. | |||||||
| 4 | Bayona, Arrian, Llegado | 4 | Cabana, Danica Mae | |||||||
| 5 | Benigno, Lovely | 5 | Canlas, Alyssa, Naguit | |||||||
| 6 | Casaclang, Joan | 6 | Cantara, Jonalyn A. | |||||||
| 7 | Castro, Lindsy, Manalo | 7 | Coll, Arianne Jane | |||||||
| 8 | De Leon, Marjorie, Asehan | 8 | Dela Cruz, Christine | |||||||
| 9 | Dela Cruz, Hilda | 9 | Dela Cruz, Ruby Ann | |||||||
| 10 | Edrosolo, Sheila Marie C. | 10 | Delmo, Karissa Grace, Interino | |||||||
| 11 | Escarlan, Jelly, Anonas | 11 | Doblado, Philjean, Beato | |||||||
| 12 | Espinas, Jeanette, Asis | 12 | Errazo, Jianna Raphaela C. | |||||||
| 13 | Galecio, Jovely D. | 13 | Garcia, Johnifer | |||||||
| 14 | Galo, Jescy Mae | 14 | Guillergan, Anna Rose | |||||||
| 15 | Garces, Ruby Joy, Nalugon | 15 | Hilado, Kathyrine | |||||||
| 16 | Ireneo, Kimberly Mae | 16 | Imperial, Giselle Ann | |||||||
| 17 | Jamito, Mylene A. | 17 | Listana, Sydney | |||||||
| 18 | Madiam, Darlene Abegail | 18 | Mallillin, Mary Deanne | |||||||
| 19 | Miranda, Marisol | 19 | Mito, Veronica | |||||||
| 20 | Mojica, Shiela Mae | 20 | Moreno, Airene | |||||||
| 21 | Ordinario, Angelica M. | 21 | Oliveria, Nerissa | |||||||
| 22 | Pera, Katherine L. | 22 | Oregas, Rovie Danielle A. | |||||||
| 23 | Pizarro, Regilyn | 23 | Padero, Xiena, Benito | |||||||
| 24 | Reyel, Judilyn | 24 | Reyel, Jennicah, Solomon | |||||||
| 25 | Saladino, Mary Marlet | 25 | Rico, Kim Racel Ann, Dela Cruz | |||||||
| 26 | Santos, Clarissa, Canlas | 26 | Rupa, Shainna | |||||||
| 27 | Selerio, Jonalyn Biando | 27 | Salas, Jesamen D. | |||||||
| 28 | Simbul, Marianne C. | 28 | Santos, Geozhaelette S. | |||||||
| 29 | Sinogba, Judy Ann C. | 29 | Sinangote, Cyrene | |||||||
| 30 | Sonio, Aubrey Joyce, Calungsod | 30 | Taclobo, Xyreen Mae B. | |||||||
| 31 | Tala, Coleen | 31 | Valerio, Syrille | |||||||
| Prepared by: | Appoved by: | |||||||||
| AERON JAMES R. DE LEON | MRS. AIDA B. DEONALDO | |||||||||
Mag-subscribe sa:
Mga Komento (Atom)
